Ordinary Pilot Vacuum Freeze Dryer
1. Nekupisa rack uye PID control standard, ine programmable basa
2. Kutonhora nekuomeswa kunoitwa pasherufu
Inogona kuchengeta 3.32 mapoka ezvirongwa, purogiramu yega yega inogona kuiswa kune 36 zvikamu
4. Plexiglass yekutarisa hwindo, iyo yese maitiro akajeka pakungotarisa
5. Mafuta eSilicone anozadza sherufu isina mhango, kutonhora kwesherufu ndiko kwakanyanya kufanana uye kunoenderana
Uye kudzokororwa kuomeswa
6. Large touch screen LCD kuratidza drying curve
7. Nzvimbo yemukati yekona rectangular uye chigadzirwa chetirasi inoumbwa
Simbi isina ngura
8. Ivhavha inopinza ine nitrogen inogona kupihwa
9. Iyo eutectic point test mudziyo inosarudzika
Isai nzvimbo yekuomesa nechando | 0.4㎡ |
Condenser capacity | 6kg/24h |
Condenser tembiricha | Min.≤-70 ℃ |
Vacuum degree | ≤10 Pa |
sherufu tembiricha | -50℃----+70℃ |
Sherufu layers | 4+1 akaturikidzana;50mm kupatsanurana |
Sherufu saizi | 300x340x15mm |
Kuwanda kwehuwandu | 4 L, 10mm ukobvu |
Vial inokwana Φ12mm | 2600 pcs |
Vial inokwana Φ16mm | 1440 pcs |
Vial inokwana Φ22mm | 728 pcs |
Kudzima magetsi | N/A |
Kutonhodza | Air,yakaoma, ambient tembiricha≤25 ℃ |
Voltage | 220V, 50Hz |
Host dimension | 880x735x1310mm |
Kurema | 300 kg |
Simba | 3.5 KW |
Nyora meseji yako pano ugotitumira