Benchtop multiparameter mvura yemhando yemamita
1. Inogona kuyera pX/pH, ORP, conductivity, TDS, salinity, Resistivity, yakanyungudutswa okisijeni, saturation uye tembiricha.
2. Inotora LCD kuratidza uye Chinese operation interface.
3. Iine manual / otomatiki tembiricha muripo.
4. Inopa zero oxygen uye yakazara chiyero calibration.
5. Kana iyo mita inoyera conductivity, inogona kushandura frequency otomatiki kuti ivimbise kuyera kwechokwadi.
6. Iine simba rekukundikana kuchengetedza mabasa.
Model | DZS-706 | |
Range | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Conductivity | 0.000μS/cm~199.9mS/cm
| |
Resistivity | 0.00Ω.cm~20.00MΩ.cm | |
TDS | 0.000 mg/L ~ 100g/L | |
Munyu | (0.0~8.00)% | |
Yakanyungudika oxygen concentration | (0.00~19.99)mg/L | |
Yakanyungudika oksijeni saturation | (0.0~199.9)% | |
Nguva yekupindura | ≤45s(90% inopindura pa20℃) | |
Ion | (0~19990), chikamu: ug/L,mg/L,g/L,mol/L,mmol/L | |
Tembiricha | (-5.0~105.0)°C | |
Resolution | pH/pX | 0.01 |
ORP | 0.1mv | |
Conductivity | 0.001μS/cm | |
Resistivity | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
ITA Saturation | 0.1% | |
Tembiricha | 0.1°C | |
Kururama | pH/pX | ±0.01ph±1 zvishoma |
ORP | ±0.1%FS | |
Cond | ±0.1%FS | |
Resistivity | ±0.1%FS | |
TDS | ±0.1%FS | |
Munyu | ±0.2% | |
DO | ± 0.3mg / L | |
ITA Saturation | ±10.0%FS | |
Tembiricha | ±0.3°C±1 bit | |
Temp muripo | Auto pH: (0.0 ~ 100.0) ° C Kuitisa: (0.0~100.0)°C Okisijeni yakanyungudika:(0.0~40.0)°C
| |
Zero offset Kugadzirisa zviyero zvakakwana | Ehe | |
Date kuchengetedza | 2200 seti yedata | |
Ona, bvisa & pirinda | Ehe | |
Display | LCD | |
Kukurukurirana interface | USB | |
Simba | DC(9V DC,800mA,mukati-positve uye kunze-negative) | |
Dimension(mm);uremu (kg) | 280*215*93; 1 | |
Standard configuration | DJS-1C platinum dema conductivity electrode;E-201-C PH musanganiswa electrode;DO-958-S probe;T-818-B-6 ATC probe;Standard buffer |
Nyora meseji yako pano ugotitumira